Jellyfish Ship Wreck
Top Ten High Scores
| 1 | NursePombear | 1620 |
| 2 | Curtinator | 1450 |
| 3 | NursePombear | 1330 |
| 4 | NursePombear | 1260 |
| 5 | : ) | 1200 |
| 6 | BenderBear69 | 1200 |
| 7 | DESTROY321 | 1190 |
| 8 | bulldozers | 1150 |
| 9 | Good Bear Seldom | 1140 |
| 10 | NursePombear | 1120 |
Top Scorer
NursePombear
1620
Try out some other games
Jellyfish Ship Wreck
Help Gofi defeat the rainbow jellyfish army to retrive part of a treasure map for Pom-Bear.






